Account type | 年百分比收益率(APY) | Minimum to earn dividends | Minimum opening balance |
---|---|---|---|
Account type Shared savings | 年百分比收益率(APY) .05% | Minimum to earn dividends $100 | Minimum opening balance $5 |
Account type Youth account | 年百分比收益率(APY) .05% | Minimum to earn dividends 无 | Minimum opening balance $5 |
Account type Money market deposit | 年百分比收益率(APY) .50% | Minimum to earn dividends $0 - $2,499.99 | Minimum opening balance 无 |
Account type Money market deposit | 年百分比收益率(APY) .60% | Minimum to earn dividends $2,500 - $9,999.99 | Minimum opening balance $2,500 |
Account type Money market deposit | 年百分比收益率(APY) .60% | Minimum to earn dividends $10,000 - $24,999.99 | Minimum opening balance $10,000 |
Account type Money market deposit | 年百分比收益率(APY) .75% | Minimum to earn dividends $25,000 - $74,999.99 | Minimum opening balance $25,000 |
Account type Money market deposit | 年百分比收益率(APY) .75% | Minimum to earn dividends $75,000 + | Minimum opening balance $75,000 |
Account type Club special account | 年百分比收益率(APY) .05% | Minimum to earn dividends $100 | Minimum opening balance 无 |
Account type IRA savings | 年百分比收益率(APY) .50% | Minimum to earn dividends 无 | Minimum opening balance 无 |
Account type Free bonus check | 年百分比收益率(APY) inapplicability | Minimum to earn dividends inapplicability | Minimum opening balance $0 |
Account type Check - regularly | 年百分比收益率(APY) 无 | Minimum to earn dividends 无 | Minimum opening balance 无 |
Savings account。Expenses may reduce revenue。开户后收益率可能发生变化。
Free bonus check:现金返还是根据合格的借记卡交易的总金额来计算的。Account without interest。首笔$1,000的交易可获得1%的现金返还。The maximum cash back is $10。如果满足奖励标准,最多可返还$10的ATM费用。为了满足最低要求,必须在资格审查期间进行交易,并且必须清算/存入账户。从交易发生之日起,交易可能需要一个或多个银行日才能在您的账户中过账和结算。刷卡和签名、密码和借记账单支付交易必须在月底前结清账户。标准费用将适用,如账户不活动超过12个月。借记卡交易透支少于$30的,不收透支费。This only applies to debit card transactions。ACH交易在收取费用前没有$30的宽限期。透支费必须在45天内还清。如果礼节性支付被禁用且交易被拒绝,则不会支付礼节性支付。在这些情况下,将收取非现金支付的费用。礼节性支付包括以下类型的交易:支票、ACH和其他使用支票账户的交易、自动账单支付、使用借记卡设置的经常性交易、ATM交易、日常借记卡交易和销售点(POS)交易。ATM交易、日常借记卡交易和销售点(POS)交易需要单独选择。Membership required。Federal insurance is provided by NCUA。
术语 | 年百分比收益率(APY) | Platinum APY | Minimum to earn dividends | Minimum opening balance |
---|---|---|---|---|
术语 Six month extra large bond | 年百分比收益率(APY) 4.65% | Platinum APY 4.75% | Minimum to earn dividends $100,000 | Minimum opening balance $100,000 |
术语 12 months huge certificate | 年百分比收益率(APY) 4.65% | Platinum APY 4.75% | Minimum to earn dividends $100,000 | Minimum opening balance $100,000 |
术语 24-month extra large bond | 年百分比收益率(APY) 4.05% | Platinum APY 4.15% | Minimum to earn dividends $100,000 | Minimum opening balance $100,000 |
Production may change at any time。
All certificates。除指定的无罚金证书外,提前提款可能会被罚款。Expenses may reduce revenue。
仅适用于传统型和Roth型。
术语 | 年百分比收益率(APY) | Platinum APY | Minimum to earn dividends | Minimum opening balance |
---|---|---|---|---|
术语 6 months certificate | 年百分比收益率(APY) 4.65% | Platinum APY 4.75% | Minimum to earn dividends $500 | Minimum opening balance $500 |
术语 12个月的股票建造者证书 | 年百分比收益率(APY) 4.65% | Platinum APY 4.75% | Minimum to earn dividends $25 | Minimum opening balance $25 |
术语 12 months certificate | 年百分比收益率(APY) 4.65% | Platinum APY 4.75% | Minimum to earn dividends $500 | Minimum opening balance $500 |
术语 15 months certificate | 年百分比收益率(APY) 4.45% | Platinum APY 4.55% | Minimum to earn dividends $500 | Minimum opening balance $500 |
术语 15 month certificate (no penalty1 | 年百分比收益率(APY) 4.35% | Platinum APY 4.45% | Minimum to earn dividends $500 | Minimum opening balance $500 |
术语 18 months certificate | 年百分比收益率(APY) 4.55% | Platinum APY 4.65% | Minimum to earn dividends $500 | Minimum opening balance $500 |
术语 24 months certificate | 年百分比收益率(APY) 4.05% | Platinum APY 4.15% | Minimum to earn dividends $500 | Minimum opening balance $500 |
术语 36 months certificate | 年百分比收益率(APY) 3.85% | Platinum APY 3.95% | Minimum to earn dividends $500 | Minimum opening balance $500 |
术语 48 months certificate | 年百分比收益率(APY) 3.90% | Platinum APY 4.00% | Minimum to earn dividends $500 | Minimum opening balance $500 |
术语 60 months certificate | 年百分比收益率(APY) 3.90% | Platinum APY 4.00% | Minimum to earn dividends $500 | Minimum opening balance $500 |
Production may change at any time。
All certificates。除指定的无罚金证书外,提前提款可能会被罚款。Expenses may reduce revenue。
Platinum certificate。APYs is higher by 0.10%。白金级别是对选择我们作为主要金融机构的会员的奖励。铂金奖励始于保持每月家庭平均总余额在$50,000以上的会员。
股东证书:存款可以在证书有效期内的任何时候增加。
也适用于传统、Roth和CoverdellSavings account。
115个月的证书在期限内任何时候提取余额都没有罚款。Does not meet the IRA certificate requirements。
类型 | As low as APR*。 | Loan and Value (LTV) |
---|---|---|
类型 Variable Rate HELOC | As low as APR*。 8.75% | Loan and Value (LTV) 80% |
类型 Variable Rate HELOC | As low as APR*。 9.50% | Loan and Value (LTV) 90% |
类型 Variable Rate HELOC | As low as APR*。 10.00% | Loan and Value (LTV) 100% |
类型 15 Year Fixed Rate HELOC | As low as APR*。 10.25% | Loan and Value (LTV) 80% |
类型 15 Year Fixed Rate HELOC | As low as APR*。 11.00% | Loan and Value (LTV) 90% |
类型 15 Year Fixed Rate HELOC | As low as APR*。 11.25% | Loan and Value (LTV) 100% |
类型 20 Year Fixed Rate HELOC | As low as APR*。 10.50% | Loan and Value (LTV) 80% |
类型 20 Year Fixed Rate HELOC | As low as APR*。 11.50% | Loan and Value (LTV) 90% |
类型 20 Year Fixed Rate HELOC | As low as APR*。 11.75% | Loan and Value (LTV) 100% |
1APR = Annual Percentage Rate. Not all will qualify for the lowest rate. HELOC rates are variable and subject to change with Quarterly Interest Rate Adjustments. The APR will not be less than 3.75% and will not exceed 18%. Exclusions and conditions apply. Interest charges apply only when you use the line. Property insurance required. Offer available only on owner-occupied, single-family, residential real property located in VA, MD, D.C., PA, NJ, WV, DE, and NC. ACFCU must obtain a valid first or second lien position on the collateral and all owners must sign the documents. Maximum loan amount is $150,000. Range of closing costs between $700 and $1,600 based on a $100,000 equity loan.
Transaction type | 签名 | 铂金 | 经典 |
---|---|---|---|
Transaction type 购买 | 签名 As Low As 17.25% APR* | 铂金 As Low As 16.00% APR* | 经典 As Low As 14.25% APR* |
Transaction type Cash advance | 签名 As Low As 17.25% APR* | 铂金 As Low As 16.00% APR* | 经典 As Low As 14.25% APR* |
Transaction type Balance transfer | 签名 As Low As 17.25% APR* | 铂金 As Low As 16.00% APR* | 经典 As Low As 14.25% APR* |
Transaction type A grace period to repay the balance of purchases | 签名 Average 25 days | 铂金 Average 25 days | 经典 Average 25 days |
Transaction type Balance of purchase | 签名 每日平均余额(包括新购物品 | 铂金 每日平均余额(包括新购物品 | 经典 每日平均余额(包括新购物品 |
仅适用于消费者Credit card的费率和费用。Not applicable to business credit cards。关于这些Visa卡的费用信息® programs described above is accurate as of October 1, 2023. Here is our most recent Credit card agreement.这些信息在此日期之后可能有所改变。要想知道哪些方面可能发生了变化,请致电我们。 703.526.0200 Or write to us。P.O. Box 40070, Arlington, VA 22204-7070.
Features and advantages | 签名 | 铂金 | 经典 |
---|---|---|---|
Features and advantages 技术 | 签名 具有新的卡片提示和卡片控制功能的非接触式卡片 | 铂金 具有新的卡片提示和卡片控制功能的非接触式卡片 | 经典 具有新的卡片提示和卡片控制功能的非接触式卡片 |
Features and advantages Line of credit | 签名 高达$30,000 | 铂金 高达$30,000 | 经典 高达$30,000 |
Features and advantages cardholder | 签名 Single or joint account,Authorized user | 铂金 Single or joint account。 Authorized user | 经典 Single or joint account。 Authorized user |
Features and advantages Introductory offer | 签名 开户后90天内进行的余额转帐,12个月的年利率为1.99%*。 开户后90天内消费$3,000,即可获得40,000积分。 | 铂金 开户后90天内进行的余额转帐,12个月内的1.99% APR *。 开户后90天内消费$1,500,即可获得20,000积分。 | 经典 inapplicability |
Features and advantages Bonus points | 签名 旅游、餐饮、食品杂货和加油,每$1赚取3个积分。Earn 1 for every $1 spent on other purchases.5分。 | 铂金 在餐饮、食品杂货和汽油方面,每$1赚取2个积分。Earn 1 point for every $1 spent on other purchases。 | 经典 inapplicability |
Features and advantages Reward option | 签名 兑换现金、旅游、商品、礼品卡,等等。 | 铂金 兑换现金、旅游、商品、礼品卡,等等。 | 经典 inapplicability |
Features and advantages Point constraint | 签名 无 | 铂金 无 | 经典 inapplicability |
Features and advantages Points due | 签名 5年 | 铂金 5年 | 经典 inapplicability |
仅适用于消费者Credit card的费率和费用。Not applicable to business credit cards。关于这些Visa卡的费用信息® programs described above is accurate as of October 1, 2023. Here is our most recent Credit card agreement.这些信息在此日期之后可能有所改变。要想知道哪些方面可能发生了变化,请致电我们。 703.526.0200 Or write to us。P.O. Box 40070, Arlington, VA 22204-7070.
费用 | 签名 | 铂金 | 经典 |
---|---|---|---|
费用 年费 | 签名 无 | 铂金 无 | 经典 无 |
费用 Account establishment fee | 签名 无 | 铂金 无 | 经典 无 |
费用 Advance the fee in cash | 签名 2% No minimum/no maximum | 铂金 2% No minimum/no maximum | 经典 2% No minimum/no maximum |
费用 Balance transfer fee | 签名 2% of the amount of each transfer | 铂金 2% of the amount of each transfer | 经典 2% of the amount of each transfer |
费用 Late payment fee | 签名 $29 | 铂金 $29 | 经典 $29 |
费用 Foreign transaction fee | 签名 无 | 铂金 1% of the transaction value | 经典 1% of the transaction value |
仅适用于消费者Credit card的费率和费用。Not applicable to business credit cards。关于这些Visa卡的费用信息® programs described above is accurate as of October 1, 2023. Here is our most recent Credit card agreement.这些信息在此日期之后可能有所改变。要想知道哪些方面可能发生了变化,请致电我们。 703.526.0200 Or write to us。P.O. Box 40070, Arlington, VA 22204-7070.
Type and model year | Clause at most | Fixed APR * Low to | $20,000的月付款样本† |
---|---|---|---|
Type and model year New & Used: 2017 and Newer | Clause at most 36个月 | Fixed APR * Low to 4.29% | $20,000的月付款样本† $593 |
Type and model year New & Used: 2017 and Newer | Clause at most 60个月 | Fixed APR * Low to 4.99% | $20,000的月付款样本† $377 |
Type and model year New & Used: 2017 and Newer | Clause at most 72个月 | Fixed APR * Low to 5.29% | $20,000的月付款样本† $325 |
Type and model year New & Used: 2017 and Newer | Clause at most 84个月 | Fixed APR * Low to 5.69% | $20,000的月付款样本† $289 |
Type and model year New & Used: 2017 and Newer | Clause at most 96个月 | Fixed APR * Low to 8.29% | $20,000的月付款样本† $714 (minimum loan amount $50,000) |
Type and model year Older Model Cars: 2016 and Older | Clause at most 36个月 | Fixed APR * Low to 4.99% | $20,000的月付款样本† $599 |
Type and model year Older Model Cars: 2016 and Older | Clause at most 60个月 | Fixed APR * Low to 5.39% | $20,000的月付款样本† $381 |
Type and model year Older Model Cars: 2016 and Older | Clause at most 72个月 | Fixed APR * Low to 5.89% | $20,000的月付款样本† $330 |
Type and model year Older Model Cars: 2016 and Older | Clause at most 84个月 | Fixed APR * Low to 7.19% | $20,000的月付款样本† $304 |
*APR = 年百分比率。利率可能随时变化,恕不另行通知。不是所有的申请人都有资格获得最低的利率。根据新车的建议零售价和二手车的NADA零售价,可能适用最高贷款价值限制。Members who apply online will receive 0.50%的Auto loan年利率折扣。要获得这么低的利率,会员必须满足信用标准资格,并通过我们的在线申请来申请Auto loan。
†由于贷款中加入了支付保护,且第一次付款到期日不是融资后的30天,因此支付实例可能有所不同。
Model year | Clause at most | Fixed APR * Low to | $40,000的月付款样本† |
---|---|---|---|
Model year 10 years or newer | Clause at most 96个月(贷款额度最高为$50,000)。 | Fixed APR * Low to 8.00% | $40,000的月付款样本† $565 |
Model year 10 years or newer | Clause at most 120个月(贷款额高达$150,000)。 | Fixed APR * Low to 8.75% | $40,000的月付款样本† $501 |
Model year 10 years or newer | Clause at most 144个月(贷款额度为$200,000)。 | Fixed APR * Low to 9.75% | $40,000的月付款样本† $472 |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans. Up to 110% financing available for new autos/motorcycles; NADA retail value for used motorcycles. Up to 95% financing available for new and used boats/RVs. Loan and membership eligibility apply.
†由于贷款中加入了支付保护,且第一次付款到期日不是融资后的30天,因此支付实例可能有所不同。
Model year | Clause at most | Fixed APR * Low to | $20,000的月付款样本† |
---|---|---|---|
Model year New & Used: 2017 and Newer | Clause at most 36个月 | Fixed APR * Low to 6.29% | $20,000的月付款样本† $611 |
Model year New & Used: 2017 and Newer | Clause at most 60个月 | Fixed APR * Low to 6.99% | $20,000的月付款样本† $396 |
Model year New & Used: 2017 and Newer | Clause at most 72个月 | Fixed APR * Low to 7.29% | $20,000的月付款样本† $344 |
Model year New & Used: 2017 and Newer | Clause at most 84个月 | Fixed APR * Low to 7.69% | $20,000的月付款样本† $540 (minimum loan amount $35,000) |
*APR = Annual Percentage Rate. Rates are subject to change at any time without notice. Not all applicants will qualify for the lowest rate. Offer not available to existing ACFCU car loans. Up to 110% financing available for new autos/motorcycles; NADA retail value for used motorcycles. Up to 95% financing available for new and used boats/RVs. Loan and membership eligibility apply.
†由于贷款中加入了支付保护,且第一次付款到期日不是融资后的30天,因此支付实例可能有所不同。
类型 | Loan cap | Up to | APR* Low to | Monthly payment sample1 |
---|---|---|---|---|
类型 Savings guarantee | Loan cap Available savings balance | Up to Not the same | APR* Low to Yield +3% | Monthly payment sample1 That's right。 |
类型 Certificate of security | Loan cap Certificate balance | Up to The remaining time of the certificate term | APR* Low to 速率+3% | Monthly payment sample1 That's right。 |
类型 Quick cash2 | Loan cap $1,000 | Up to 12个月 | APR* Low to 16.78% | Monthly payment sample1 $87.45 for $1,000 |
类型 Personal loan | Loan cap $10,000 | Up to 48个月 | APR* Low to 10.49% | Monthly payment sample1 $179 for $7,000 or $26 per $1,000 |
类型 Personal loan | Loan cap $20,000 | Up to 60个月 | APR* Low to 11.49% | Monthly payment sample1 $220 for $10,000 or $22 per $1,000 |
类型 Personal loan | Loan cap $50,000 | Up to 72个月 | APR* Low to 11.99% | Monthly payment sample1 $489 for $25,000 or $20 per $1,000 |
类型 Personal credit line | Loan cap $25,000 | Up to Rotary type | APR* Low to 9.75% | Monthly payment sample1 That's right。 |
*APR = 年度百分比率。利率如有变动,恕不另行通知。利率从2023年5月9日起生效。在线申请的会员将获得Personal loan的0.25% APR discount。并非所有申请人都有资格获得最低利率。要获得最低利率的资格,会员必须符合信用标准资格并在线申请。最低贷款额为$1,000。最高贷款额为$25,000。
1由于贷款中加入了付款保障,且首期付款到期日不是资金到位后30天,因此付款示例可能会有所不同。
2Must be a member for at least 90 days prior to applying. All accounts and loans must be current (not negative or delinquent) for the past six months. Cannot have been denied for a personal loan within the past 3 months. Direct deposit is not required. However, $1,000 in deposits every calendar month for the past two months is required. Only one Fast Cash loan per member and only one open at a time with two maximum per rolling 12 months. Current Fast Cash loans must have 6 months of payments before they can be refinanced. Only the primary account holder may apply for Fast Cash. $1,000 Fast Cash with 8.99% interest rate + $40 finance charge = 16.78% APR total. Monthly payment example: 16.78% APR* for 12 months = $87 monthly payment.Payment is based on first due date within 30 days of closing.
Transaction type | Platinum award |
---|---|
Transaction type 购买 | Platinum award Rates as low as 15.00% |
Transaction type Cash advance | Platinum award Rates as low as 15.00% |
Transaction type Balance transfer | Platinum award Rates as low as 15.00% |
Transaction type A grace period to repay the balance of purchases | Platinum award Average 25 days |
Transaction type Balance of purchase | Platinum award 每日平均余额(包括新购物品 |
仅适用于Business credit card的费率和费用。Not applicable to consumer credit cards。关于这些Visa卡的费用信息® 以上描述的方案在2023年1月1日是准确的。Here are our latest Credit card agreement。 这些信息在此日期之后可能有所改变。要了解可能发生的变化,请致电我们。 703.526.0200 Or write to us。P.O. Box 40070, Arlington, VA 22204-7070.
Features and advantages | Platinum award |
---|---|
Features and advantages 技术 | Platinum award 带有EMV芯片的非接触式卡,提供额外的防欺诈保护层 |
Features and advantages Line of credit | Platinum award 高达$50,000 |
Features and advantages cardholder | Platinum award Single or joint account,Authorized user |
Features and advantages Bonus points | Platinum award 在所有消费中,每一美元可获得1个积分 |
Features and advantages Reward option | Platinum award 兑换现金、旅游、商品、礼品卡 |
Features and advantages Point constraint | Platinum award 无 |
Features and advantages Points due | Platinum award 5年 |
仅适用于Business credit card的费率和费用。Not applicable to consumer credit cards。关于这些Visa卡的费用信息® 以上描述的方案在2023年1月1日是准确的。Here are our latest Credit card agreement。 这些信息在此日期之后可能有所改变。要了解可能发生的变化,请致电我们。 703.526.0200 Or write to us。P.O. Box 40070, Arlington, VA 22204-7070.
费用 | Platinum award |
---|---|
费用 年费 | Platinum award 无 |
费用 Account establishment fee | Platinum award 无 |
费用 Advance the fee in cash | Platinum award 2% |
费用 Balance transfer fee | Platinum award 2% |
费用 Late payment fee | Platinum award $29 |
费用 Foreign transaction fee | Platinum award Up to 1% of the transaction value |
仅适用于Business credit card的费率和费用。Not applicable to consumer credit cards。关于这些Visa卡的费用信息® 以上描述的方案在2023年1月1日是准确的。Here are our latest Credit card agreement。 这些信息在此日期之后可能有所改变。要了解可能发生的变化,请致电我们。 703.526.0200 Or write to us。P.O. Box 40070, Arlington, VA 22204-7070.
作为一个提供全方位服务的信用社,我们是一个像您一样的会员的合作组织,我们知道,通过团结一致,我们都可以在我们的财务旅程中受益。
我们在这里帮助我们的会员和邻居实现他们的财务目标,过上最好的生活。
我们认为,没有什么比服务于我们的会员更有意义的了,并且相信一次好的转折值得另一次。
我们不仅满足您的金融需求,还承诺做您的好邻居,诚信服务。